Affordable Housing Options
This community has an affordable rental program for select apartments. Please contact us if you would like a rental application mailed to you or they may be picked up in person at 1209 Ocean Street, Marshfield, MA 02050 The application can also be downloaded here.
Paystubs and income documentation must accompany the rental application for all members of the household who are 18 years of age or older.
Please fill out the rental application completely, sign and date.
Affordable Rental Program 30% of Area Median Income
Household Size* | Bedroom Size | Minimum Gross Annual Income Guideline (waived for resident-based voucher holders) | Maximum Gross Annual Income** | Monthly Rent*** |
1 | 1 Bedroom | $22,650 | $29,640 | $747 |
2 | 2 Bedroom | $27,180 | $33,660 | $888 |
3 | 2 Bedroom | $27,180 | $37,860 | $888 |
4 | 2 Bedroom | $27,180 | $42,060 | $888 |
Affordable Rental Program 60% of Area Median Income
Household Size* | Bedroom Size | Minimum Gross Annual Income Guideline (waived for resident-based voucher holders) | Maximum Gross Annual Income** | Monthly Rent*** |
1 | 1 Bedroom | $45,300 | $58,920 | $1,536 |
2 | 2 Bedroom | $54,360 | $67,320 | $1,835 |
3 | 2 Bedroom | $55,050 | $75,720 | $1,835 |
4 | 2 Bedroom | $55,050 | $84,120 | $1,835 |
*Please reach out to the management office for household sizes larger than 4 persons
**Income Limits are subject to change (published by HUD on an annual basis).
***Rents are approximate and subject to change based on HUD published income limits.
We do accept PBV Housing vouchers. For more information, please contact the leasing office.